Trade
In a hurry? Use our quick and easy at a glance page to find all your important dimensions, colours and specs for your clients.

Filter by product:
Decking at a glance
Range | Rustic | Contemporary Hollow | Contemporary Solid | Traditional | Fire Resistant Hollow | Fire Resistant Solid |
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Colours | Grey, Walnut | Grey, Coffee, Driftwood, Charcoal | Grey, Coffee, Driftwood, Charcoal | Teak & Walnut, Light Grey & Ebony | Grey, Coffee, Driftwood, Charcoal | Grey, Coffee, Driftwood, Charcoal |
Board Size | 3.6m | 3.6m | 3.6m | 3.6m | 3.6m | 3.6m |
Board Width | 140mm | 143mm | 143mm | 139mm | 143mm | 143mm |
Board Depth | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm |
Board Finish | Grained Weathered Effect | Deep Embossed and Grooved | Deep Embossed and Grooved | Co-extruded reversible wood grain | Deep Embossed and Grooved | Deep Embossed and Grooved |
Board Weight | 18kg per board | 10kg per board | 17kg per board | 20kg per board | 11.4kg per board | 18kg per board |
Board Coverage | 0.5sqm | 0.5sqm | 0.5sqm | 0.5sqm | 0.5sqm | 0.5sqm |
Matching Trim | N/A | Yes | N/A | N/A | Yes | N/A |
Square Edge Board | Yes | Yes | Yes | N/A | Yes | Yes |
Hidden Fastening System | No (fixed with colour coded screws) | Yes | No (fixed with colour coded screws) | Yes | Yes | No (fixed with colour coded screws) |
Material | WPC | WPC | WPC | WPC | WPC | WPC |
Board Gap | 3mm – refer to installation guide | 3mm – refer to installation guide | 3mm – refer to installation guide | 3mm – refer to installation guide | 3mm – refer to installation guide | 3mm – refer to installation guide |
Application | Domestic and Light Commercial | Domestic and Light Commercial | Domestic and Light Commercial | Domestic and Light Commercial | Domestic and Light Commercial | Domestic and Light Commercial |
Tensile Strength @400mm centres | 22.4 MPa | 31.2 MPa | 28.4 MPa | 41.8 MPa | - | - |
Anti-Slip | Grooved: 74 Dry 46 Wet Grained: 75 Dry 48 Wet | Grooved: 70 Dry 54 wet Grained: 88 Dry 42 Wet | Grooved: 70 Dry 54 wet Grained: 88 Dry 42 Wet | Front: 95 Dry 46 Wet Back: 95 Dry 46 Wet | Grooved: 74 Dry 46 Wet Grained: 75 Dry 48 Wet | Grooved: 71 Dry 46 Wet Grained: 66 Dry 41 Wet |
Fire Rating | - | - | - | - | BS EN13501-1Bn | BS EN13501-1Bn |
Cladding at a glance
Range | Castellated | Heritage | Urban |
---|---|---|---|
![]() | ![]() | ![]() |
|
Colours | Grey, Coffee, Driftwood, Charcoal | Grey, Coffee, Driftwood, Charcoal | Grey, Coffee, Driftwood, Charcoal |
Board Size | 3.6m | 3.6m | 3.6m |
Board Width | 219mm (200mm face when installed) | 208mm (180mm face when installed) | 150mm(120mm face when installed) |
Board Depth | 27mm | 20mm | 21mm |
Board Finish | Castellated & Brushed | Deep Embossed Wood Grain | Deep Embossed Wood Grain |
Board Weight | 12.43kg per board | 11.16kg per board | 6.84kg per board |
Board Coverage | 0.78sqm | 0.648sqm | 0.45sqm |
Material | WPC | WPC | WPC |
Application | Domestic | Domestic | Domestic |
Water Absorption - EN 317:1993 | 0.20% | 0.20% | 0.20% |
Fencing at a glance
Fencing | Standard | Ranch | Retrofit Fencing |
---|---|---|---|
![]() | ![]() | ![]() |
|
Panel Size | 1755mm (working to a 1.8m centre) | 1755mm (working to a 1.8m centre) | Panel depth based on retrofit channel (50mm) |
Individual board dimension | 1755mm x 145mm x 19.5mm | 1755mm x 145mm x 19.5mm | 1815mm x 145mm x 19.5mm |
Panel Finish | Lightly Brushed | Lightly Brushed | Lightly Brushed |
Panel Weight | 3.85kg per board | 4kg per board | 4kg per board |
Wind resistance | Tested to gale force 9 winds | Tested to gale force 9 winds | Tested to gale force 9 winds |
Colours | Grey, Coffee, Driftwood, Charcoal | Grey, Coffee, Driftwood, Charcoal | Grey, Coffee, Driftwood, Charcoal |
Fence Panel Options | 1.8m (6ft) and 1.22m (4ft) | 1.2m | 1.8m (6ft) |
Material | WPC Inserts, Aluminium Posts and Rails | WPC Inserts, Aluminium Posts and Rails | WPC Inserts, Aluminium Posts and Rails |
Application | Domestic and Commercial | Domestic and Commercial | Domestic and Commercial |
Top Bar | 1.748m x 30mm x 20mm | 1.748m x 30mm x 20mm | 1.807m x 30mm x 20mm |
Bottom Bar | 1.748m x 30mm x 20mm | 1.748m x 30mm x 20mm | 1.807m x 30mm x 20mm |
Composite fence boards | 1.8m (6ft) x 12 boards per bay and 1.22m (4ft) x 8 boards per bay | - | 1.8m (6ft) x 12 boards per bay and 1.8m (6ft) x 10 boards if concrete gravel boards already in place |
Post Sizes Available | 2.4m x 70mm x 70mm 1.8m x 70mm x 70mm 1.54m x 70mm x 70mm | 2.4m x 70mm x 70mm 1.8m x 70mm x 70mm 1.54m x 70mm x 70mm | 1800mm x 40mm x 48.25mm |
Post cap Available | Yes | Yes | Yes |
2 x retrofit channels | - | - | 1.8m x 40mm x 48.25mm |
Gates at a glance
Gates | Top Board | Main Gate Board | Bottom Gate Board |
---|---|---|---|
![]() | ![]() | ![]() |
|
Complete Gate Size | 1800mm x 887mm x 50mm | 1800mm x 887mm x 50mm | 1800mm x 887mm x 50mm |
Dimensions | 824mm x 145mm x 19.5mm | 824mm x 145mm x 19.5mm | 824mm x 103mm x 19.5mm |
Panel Weight | 1.75kg x 1 | 1.9kg x 10 | 1.7kg x 1 |
Panel Finish | Lightly Brushed | Lightly Brushed | Lightly Brushed |
Colours | Grey, Coffee, Driftwood, Charcoal | Grey, Coffee, Driftwood, Charcoal | Grey, Coffee, Driftwood, Charcoal |
Material | WPC Inserts, Aluminium Posts and Rails | WPC Inserts, Aluminium Posts and Rails | WPC Inserts, Aluminium Posts and Rails |
Use | Domestic and Commercial | Domestic and Commercial | Domestic and Commercial |
Balustrades at a glance
Balustrade | Straight | Staircase |
---|---|---|
![]() | ![]() |
|
Spindle size | 955mm | 1000mm |
Spindle width | 50mm | 50mm |
Spindle Depth | 30mm | 30mm |
Spindle Finish | Lightly Brushed | Lightly Brushed |
Spindle Weight | 1.2kg | 1.26kg |
Colours | Grey, Coffee, Driftwood, Charcoal | Grey, Coffee, Driftwood, Charcoal |
Balustrade Option | Straight | Staircase |
Material | WPC Spindles. Aluminium for Posts, Handrails and Fixing Accessories | WPC Spindles. Aluminium for Posts, Handrails and Fixing Accessories |
Application | Domestic | Domestic |
Top and Bottom Handrails | 1.73m x 45mm x 45mm including pre-cut inserts and 26 T-brackets | 1.73m x 45mm x 45mm including pre-cut inserts and 26 angled T-brackets |
Base Plate | 10mm x 130mm x 130mm | 10mm x 130mm x 130mm |
Post (include post cap) | 1.155m x 70mm x 70mm - including 2 x 55mm, 2 x 983mm, 1 x 1.155m inserts | 1.155m x 70mm x 70mm & 1.2m x 70mm x 70mm post - including 2 x 55mm, 2 x 983mm, 1 x 1.155m inserts |
Subframe at a glance
Cradles & Pedestals
Small Cradle (Std) | Small Cradle (High Strength Fire Resistant Commercial) | Extended Cradle (Std) | Extended Cradle (High Strength Fire Resistant Commercial) | Small Pedestal (Std) | Small Pedestal (High Strength Fire Resistant Commercial) | |
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Weight per unit | 220g | 220g | 370g | 370g | 555g | 555g |
Material | PA6-GF30 Non Fire-Resistant Black 30% Glass Filled Nylon | PA6-GF30 with Fire-Resistant Grey 30% Glass Filled Nylon EN13501-1B | PA6-GF30 Non Fire-Resistant Black 30% Glass Filled Nylon | PA6-GF30 with Fire-Resistant Grey 30% Glass Filled Nylon EN13501-1B | PA6-GF30 Non Fire-Resistant Black 30% Glass Filled Nylon | PA6-GF30 with Fire-Resistant Grey 30% Glass Filled Nylon EN13501-1B |
Adjustable Height Range | 18-42mm | 18-42mm | 61-87mm | 61-87mm | 85-185mm | 85-185mm |
Joists
Joist Size | 3600mm | 3600mm |
---|---|---|
Joist Width | 50mm | 50mm |
Joist Depth | 25mm | 50mm |
Aluminium Finish | Powder Coated | Powder Coated |
Joist Weight | 5.9kg | 5.15kg |
Temper | T6 | T6 |
Material | Aluminium Alloy | Aluminium Alloy |
Use | Domestic and Commercial | Domestic and Commercial |